EURAUD Daily Pivot Points:
Day: | Daily S3: | Daily S2: | Daily S1: | Daily Pivot: | Daily R1: | Daily R2: | Daily R3: |
---|---|---|---|---|---|---|---|
2021-02-15 | 1.5594 | 1.5642 | 1.5668 | 1.5716 | 1.5742 | 1.5789 | 1.5816 |
2021-02-16 | 1.5519 | 1.5565 | 1.559 | 1.5637 | 1.5662 | 1.5708 | 1.5733 |
2021-02-17 | 1.5523 | 1.555 | 1.5567 | 1.5593 | 1.561 | 1.5636 | 1.5653 |
2021-02-18 | 1.5498 | 1.5529 | 1.557 | 1.5601 | 1.5642 | 1.5673 | 1.5714 |
2021-02-19 | 1.5393 | 1.5462 | 1.5498 | 1.5567 | 1.5603 | 1.5672 | 1.5709 |
2021-02-22 | 1.5413 | 1.546 | 1.5512 | 1.5558 | 1.561 | 1.5657 | 1.5709 |
2021-02-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-24 | 1.5264 | 1.5304 | 1.5331 | 1.5371 | 1.5398 | 1.5438 | 1.5465 |
2021-02-25 | 1.5272 | 1.5307 | 1.5332 | 1.5367 | 1.5392 | 1.5427 | 1.5452 |
2021-02-26 | 1.5118 | 1.519 | 1.523 | 1.5303 | 1.5343 | 1.5415 | 1.5456 |
2021-03-01 | 1.5092 | 1.5172 | 1.5318 | 1.5398 | 1.5543 | 1.5624 | 1.5769 |
2021-03-02 | 1.5256 | 1.5349 | 1.5506 | 1.5599 | 1.5755 | 1.5848 | 1.6005 |
2021-03-03 | 1.5246 | 1.5362 | 1.543 | 1.5546 | 1.5614 | 1.573 | 1.5798 |
2021-03-04 | 1.5277 | 1.5343 | 1.5403 | 1.5469 | 1.5528 | 1.5595 | 1.5654 |
EURAUD Weekly Pivot Points:
Week: | Weekly S3: | Weekly S2: | Weekly S1: | Weekly Pivot: | Weekly R1: | Weekly R2: | Weekly R3: |
---|---|---|---|---|---|---|---|
2021-02-15 | 1.5474 | 1.5543 | 1.5579 | 1.5648 | 1.5684 | 1.5753 | 1.579 |
2021-02-22 | 1.5474 | 1.5543 | 1.5579 | 1.5648 | 1.5684 | 1.5753 | 1.579 |
2021-03-01 | 1.5074 | 1.5234 | 1.5316 | 1.5476 | 1.5558 | 1.5718 | 1.5801 |
2021-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EURAUD Monthly Pivot Points:
Month: | Monthly S3: | Monthly S2: | Monthly S1: | Monthly Pivot: | Monthly R1: | Monthly R2: | Monthly R3: |
---|---|---|---|---|---|---|---|
February-2021 | 1.5201 | 1.5397 | 1.5637 | 1.5833 | 1.6074 | 1.627 | 1.651 |
Check Pivot Poitns for all EURO pairs:
- EURUSD daily, weekly, monthly Pivot Points
- EURCAD daily, weekly, monthly Pivot Points
- EURCHF daily, weekly, monthly Pivot Points
- EURCZK daily, weekly, monthly Pivot Points
- EURDKK daily, weekly, monthly Pivot Points
- EURGBP daily, weekly, monthly Pivot Points
- EURHKD daily, weekly, monthly Pivot Points
- EURHUF daily, weekly, monthly Pivot Points
- EURJPY daily, weekly, monthly Pivot Points
- EURMXN daily, weekly, monthly Pivot Points
- EURNOK daily, weekly, monthly Pivot Points
- EURNZD daily, weekly, monthly Pivot Points
- EURPLN daily, weekly, monthly Pivot Points
- EURSEK daily, weekly, monthly Pivot Points
- EURSGD daily, weekly, monthly Pivot Points
- EURTRY daily, weekly, monthly Pivot Points
- EURUSD daily, weekly, monthly Pivot Points
- EURZAR daily, weekly, monthly Pivot Points