NZDUSD Daily Pivot Points:
Day: | Daily S3: | Daily S2: | Daily S1: | Daily Pivot: | Daily R1: | Daily R2: | Daily R3: |
---|---|---|---|---|---|---|---|
2021-02-15 | 0.7127 | 0.7151 | 0.7184 | 0.7208 | 0.7241 | 0.7265 | 0.7298 |
2021-02-16 | 0.7159 | 0.7182 | 0.7203 | 0.7226 | 0.7247 | 0.727 | 0.7291 |
2021-02-17 | 0.711 | 0.7154 | 0.718 | 0.7224 | 0.7251 | 0.7295 | 0.7322 |
2021-02-18 | 0.7103 | 0.713 | 0.7159 | 0.7186 | 0.7215 | 0.7243 | 0.7272 |
2021-02-19 | 0.714 | 0.7158 | 0.7189 | 0.7207 | 0.7238 | 0.7256 | 0.7287 |
2021-02-22 | 0.7115 | 0.7159 | 0.7226 | 0.7271 | 0.7338 | 0.7382 | 0.7449 |
2021-02-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2021-02-24 | 0.7229 | 0.7255 | 0.7291 | 0.7317 | 0.7353 | 0.7379 | 0.7415 |
2021-02-25 | 0.7277 | 0.7292 | 0.7317 | 0.7332 | 0.7357 | 0.7372 | 0.7397 |
2021-02-26 | 0.721 | 0.7262 | 0.7351 | 0.7403 | 0.7492 | 0.7544 | 0.7632 |
2021-03-01 | 0.7224 | 0.7292 | 0.7329 | 0.7397 | 0.7435 | 0.7503 | 0.754 |
2021-03-02 | 0.7014 | 0.7119 | 0.7174 | 0.7278 | 0.7334 | 0.7438 | 0.7494 |
2021-03-03 | 0.7161 | 0.7193 | 0.7228 | 0.726 | 0.7296 | 0.7328 | 0.7363 |
2021-03-04 | 0.7133 | 0.7171 | 0.7231 | 0.7269 | 0.7328 | 0.7366 | 0.7426 |
NZDUSD Weekly Pivot Points:
Week: | Weekly S3: | Weekly S2: | Weekly S1: | Weekly Pivot: | Weekly R1: | Weekly R2: | Weekly R3: |
---|---|---|---|---|---|---|---|
2021-02-15 | 0.7098 | 0.7137 | 0.7176 | 0.7215 | 0.7255 | 0.7294 | 0.7334 |
2021-02-22 | 0.7039 | 0.7098 | 0.7196 | 0.7255 | 0.7353 | 0.7412 | 0.751 |
2021-03-01 | 0.7039 | 0.7098 | 0.7196 | 0.7255 | 0.7353 | 0.7412 | 0.751 |
2021-03-01 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NZDUSD Monthly Pivot Points:
Month: | Monthly S3: | Monthly S2: | Monthly S1: | Monthly Pivot: | Monthly R1: | Monthly R2: | Monthly R3: |
---|---|---|---|---|---|---|---|
February-2021 | 0.6861 | 0.6979 | 0.708 | 0.7198 | 0.7299 | 0.7416 | 0.7517 |
Check Pivot Poitns for all NEW ZEALAND DOLLAR pairs:
- NZDCAD daily, weekly, monthly Pivot Points
- NZDCHF daily, weekly, monthly Pivot Points
- NZDJPY daily, weekly, monthly Pivot Points
- NZDSGD daily, weekly, monthly Pivot Points
- NZDUSD daily, weekly, monthly Pivot Points
- AUDNZD daily, weekly, monthly Pivot Points
- EURNZD daily, weekly, monthly Pivot Points
- GBPNZD daily, weekly, monthly Pivot Points
Check Pivot Poitns for all SOUTH AFRICAN RAND pairs:
- USDCAD daily, weekly, monthly Pivot Points
- USDCHF daily, weekly, monthly Pivot Points
- USDCNH daily, weekly, monthly Pivot Points
- USDCZK daily, weekly, monthly Pivot Points
- USDDKK daily, weekly, monthly Pivot Points
- USDHKD daily, weekly, monthly Pivot Points
- USDHUF daily, weekly, monthly Pivot Points
- USDJPY daily, weekly, monthly Pivot Points
- USDMXN daily, weekly, monthly Pivot Points
- USDNOK daily, weekly, monthly Pivot Points
- USDPLN daily, weekly, monthly Pivot Points
- USDRUB daily, weekly, monthly Pivot Points
- USDSEK daily, weekly, monthly Pivot Points
- USDSGD daily, weekly, monthly Pivot Points
- USDTRY daily, weekly, monthly Pivot Points
- USDZAR daily, weekly, monthly Pivot Points
- AUDUSD daily, weekly, monthly Pivot Points
- EURUSD daily, weekly, monthly Pivot Points
- GBPUSD daily, weekly, monthly Pivot Points
- NZDUSD daily, weekly, monthly Pivot Points