XAGUSD Daily Pivot Points:
Day: | Daily S3: | Daily S2: | Daily S1: | Daily Pivot: | Daily R1: | Daily R2: | Daily R3: |
---|---|---|---|---|---|---|---|
2021-02-15 | 26.403 | 26.625 | 26.986 | 27.208 | 27.569 | 27.791 | 28.152 |
2021-02-16 | 27.0457 | 27.2003 | 27.3897 | 27.5443 | 27.7337 | 27.8883 | 28.0777 |
2021-02-17 | 25.5937 | 26.2083 | 26.7167 | 27.3313 | 27.8397 | 28.4543 | 28.9627 |
2021-02-18 | 26.4477 | 26.6513 | 27.0117 | 27.2153 | 27.5757 | 27.7793 | 28.1397 |
2021-02-19 | 26.1013 | 26.4827 | 26.7533 | 27.1347 | 27.4053 | 27.7867 | 28.0573 |
2021-02-22 | 26.1013 | 26.4827 | 26.7533 | 27.1347 | 27.4053 | 27.7867 | 28.0573 |
2021-02-23 | 23.111 | 23.982 | 25.218 | 26.089 | 27.325 | 28.196 | 29.432 |
2021-02-24 | 26.4903 | 26.8767 | 27.5013 | 27.8877 | 28.5123 | 28.8987 | 29.5233 |
2021-02-25 | 26.0907 | 26.6663 | 27.1687 | 27.7443 | 28.2467 | 28.8223 | 29.3247 |
2021-02-26 | 26.789 | 27.052 | 27.492 | 27.755 | 28.195 | 28.458 | 28.898 |
2021-03-01 | 26.1233 | 26.6947 | 27.0553 | 27.6267 | 27.9873 | 28.5587 | 28.9193 |
2021-03-02 | 24.5507 | 25.3413 | 26.0077 | 26.7983 | 27.4647 | 28.2553 | 28.9217 |
2021-03-03 | 25.6683 | 26.0507 | 26.3053 | 26.6877 | 26.9423 | 27.3247 | 27.5793 |
2021-03-04 | 25.0337 | 25.4373 | 26.0917 | 26.4953 | 27.1497 | 27.5533 | 28.2077 |
XAGUSD Weekly Pivot Points:
Week: | Weekly S3: | Weekly S2: | Weekly S1: | Weekly Pivot: | Weekly R1: | Weekly R2: | Weekly R3: |
---|---|---|---|---|---|---|---|
2021-02-15 | 25.654 | 26.175 | 26.761 | 27.282 | 27.868 | 28.389 | 28.975 |
2021-02-22 | 24.4303 | 25.2677 | 26.2713 | 27.1087 | 28.1123 | 28.9497 | 29.9533 |
2021-03-01 | 24.4303 | 25.2677 | 26.2713 | 27.1087 | 28.1123 | 28.9497 | 29.9533 |
2021-03-01 | 22.3793 | 23.2327 | 24.3403 | 25.1937 | 26.3013 | 27.1547 | 28.2623 |
XAGUSD Monthly Pivot Points:
Month: | Monthly S3: | Monthly S2: | Monthly S1: | Monthly Pivot: | Monthly R1: | Monthly R2: | Monthly R3: |
---|---|---|---|---|---|---|---|
February-2021 | 20.946 | 22.516 | 24.779 | 26.349 | 28.612 | 30.182 | 32.445 |
Check Pivot Poitns for all SOUTH AFRICAN RAND pairs:
- USDCAD daily, weekly, monthly Pivot Points
- USDCHF daily, weekly, monthly Pivot Points
- USDCNH daily, weekly, monthly Pivot Points
- USDCZK daily, weekly, monthly Pivot Points
- USDDKK daily, weekly, monthly Pivot Points
- USDHKD daily, weekly, monthly Pivot Points
- USDHUF daily, weekly, monthly Pivot Points
- USDJPY daily, weekly, monthly Pivot Points
- USDMXN daily, weekly, monthly Pivot Points
- USDNOK daily, weekly, monthly Pivot Points
- USDPLN daily, weekly, monthly Pivot Points
- USDRUB daily, weekly, monthly Pivot Points
- USDSEK daily, weekly, monthly Pivot Points
- USDSGD daily, weekly, monthly Pivot Points
- USDTRY daily, weekly, monthly Pivot Points
- USDZAR daily, weekly, monthly Pivot Points
- AUDUSD daily, weekly, monthly Pivot Points
- EURUSD daily, weekly, monthly Pivot Points
- GBPUSD daily, weekly, monthly Pivot Points
- NZDUSD daily, weekly, monthly Pivot Points